Awards
| Image | Name |
|---|---|
![]() | Ensign Minimum of 0 hours. |
![]() | Flight Officer Minimum of 5 hours. |
![]() | First Officer Minimum of 15 hours. |
![]() | Lieutenant Captain Minimum of 25 hours. |
![]() | Captain Minimum of 50 hours. |
![]() | Senior Captain Minimum of 100 hours. |
![]() | Chief Captain Minimum of 200 hours. |
![]() | Master Captain Minimum of 300 hours. |
![]() | Lieutenant Chief Minimum of 400 hours. |
![]() | Chief Minimum of 650 hours. |
![]() | Master Chief Minimum of 850 hours. |
![]() | Senior Master Chief Minimum of 1200 hours. |
| Image | Name |
|---|---|
![]() | Service Ribbon Awarded for flying 1 Catfish Air flight 5 minutes or longer. |
![]() | Expert Service Ribbon Awarded for flying 150 or more flights in service to Catfish Air. |
![]() | Master Service Ribbon Awarded for flying 500 or more flights in service to Catfish Air. |
![]() | Catfish Air Staff Ribbon Awarded for being a member of the Catfish Air staff. |
![]() | Longevity Award Awarded for being a member of Catfish Air for over 365 days. |
![]() | Charter Flight Service Ribbon Awarded for completing 5 Catfish Air charters. |
![]() | Charter Service Expert Ribbon Awarded for completing 20 Catfish Air charters. |
![]() | Charter Service Master Ribbon Awarded for completing 40 Catfish Air charters. |
![]() | Assignment Ribbon Awarded for flying 5 assigned flights. |
![]() | Assignment Expert Ribbon Awarded for flying 20 assigned flights. |
![]() | Assignment Master Ribbon Awarded for flying 40 assigned flights. |
![]() | Task Force Thunder Service Ribbon Awarded for service in Iraq or Afghanistan as a deployed member of Task Force Thunder. (Ali Al Saleem) |
![]() | Task Force Thunder Expert Service Ribbon Awarded for flying 30 flights in Iraq or Afghanistan as a deployed member of Task Force Thunder. (Ali Al Saleem) |
![]() | Task Force Thunder Master Ribbon Awarded for flying 50 flights in Iraq or Afghanistan as a deployed member of Task Force Thunder. (Ali Al Saleem) |
| Image | Name |
|---|---|
![]() | Achievement Ribbon Awarded for an outstanding achievement as a Catfish Air pilot. |
![]() | Commendation Ribbon Awarded for an exceptional contribution to Catfish Air. |
![]() | Recruiter Ribbon Awarded for recruiting 1 Catfish Air pilot. |
![]() | Endurance Ribbon Awarded for flying 10 flights over 1500 miles. |
![]() | Endurance Expert Ribbon Awarded for flying 20 flights over 1500 miles. |
![]() | Endurance Master Ribbon Awarded for flying 30 flights over 1500 miles. |
![]() | Iron Pilot Ribbon Awarded for flying 5 flights over 2500 miles. |
![]() | Iron Pilot Expert Ribbon Awarded for flying 10 flights over 2500 miles. |
![]() | Iron Pilot Master Ribbon Awarded for flying 15 flights over 2500 miles. |
![]() | 100 Hour Service Ribbon Awarded for flying over 100 hours in 30 days. |
![]() | Spirit Ribbon Awarded for flying at least 15 flights per month for 3 months.. |
| Image | Name |
|---|---|
![]() | Prop Plane Ribbon Awarded for flying 20 flights with a propeller aircraft other than the B350. |
![]() | Prop Plane Expert Ribbon Awarded for flying 40 flights with a propeller aircraft other than the B350. |
![]() | Prop Plane Master Ribbon Awarded for flying 60 flights with a propeller aircraft other than the B350. |
![]() | Small Jet Ribbon Awarded for flying 20 flights with small jets such as the CRJ |
![]() | Small Jet Expert Ribbon Awarded for flying 40 flights with small jets such as the CRJ |
![]() | Small Jet Master Ribbon Awarded for flying 60 flights with small jets such as the CRJ |
![]() | 737 Ribbon Awarded for flying 20 flights in the B737. |
![]() | 737 Expert Ribbon Awarded for flying 40 flights in the B737. |
![]() | 737 Master Ribbon Awarded for flying 60 flights in the B737. |
![]() | 747 Ribbon Awarded for flying 20 flights in the B747. |
![]() | 747 Expert Ribbon Awarded for flying 40 flights in the B747. |
![]() | 747 Master Ribbon Awarded for flying 60 flights in the B747. |
![]() | C208 Ribbon Awarded for flying 20 flights in the C208 Caravan. |
![]() | C208 Expert Ribbon Awarded for flying 40 flights in the C208 Caravan. |
![]() | C208 Master Ribbon Awarded for flying 60 flights in the C208 Caravan. |
![]() | King Air Ribbon Awarded for flying 20 flights in the B350 King Air. |
![]() | King Air Expert Ribbon Awarded for flying 40 flights in the B350 King Air. |
![]() | King Air Master Ribbon Awarded for flying 60 flights in the B350 King Air. |
| Image | Name |
|---|---|
![]() | C-130 Pilot Ribbon Awarded for flying 20 C-130 flights. |
![]() | C-130 Expert Ribbon Awarded for flying 40 C-130 flights. |
![]() | C-130 Master Ribbon Awarded for flying 60 C-130 flights. |
![]() | C-17 Pilot Ribbon Awarded for flying 20 C-17 flights. |
![]() | C-17 Expert Ribbon Awarded for flying 40 C-17 flights. |
![]() | C-17 Master Ribbon Awarded for flying 60 C-17 flights. |
![]() | CH-47 Pilot Ribbon Awarded for flying 10 CH-47 flights. |
![]() | CH-47 Expert Ribbon Awarded for flying 20 CH-47 flights. |
![]() | CH-47 Master Ribbon Awarded for flying 30 CH-47 flights. |
![]() | UH-60 Pilot Ribbon Awarded for flying 10 UH-60 flights. |
![]() | UH-60 Expert Ribbon Awarded for flying 20 UH-60 flights. |
![]() | UH-60 Master Ribbon Awarded for flying 30 UH-60 flights. |
![]() | Military Aircraft Ribbon Awarded for flying 30 military aircraft flights. |
![]() | Military Aircraft Expert Awarded for flying 60 military aircraft flights. |
![]() | Military Aircraft Master Awarded for flying 90 military aircraft flights. |
| Image | Name |
|---|---|
![]() | New Orleans Hub Hopper Ribbon Awarded for completing the 737 Hub Hopper tour. |
![]() | Psychotic Llama Ribbon Awarded for completion of the Psychotic Llama tour. |
![]() | SGT Vecc Ribbon Awarded for completing the SGT Vecc memorial tour. |
![]() | Aerodyne Tour Ribbon Awarded for the successful completion of the Aerodyne CEO tour. |
![]() | TFT C-17 Tour Ribbon Awarded for completion of the Task Force Thunder C-17 tour. |
![]() | TFT C-130 Tour Ribbon Awarded for completing the Task Force Thunder C-130 tour. |
![]() | Anchorage Hub Hopper Ribbon Awarded for completing the Anchorage Hub Hopper tour. |
![]() | Detroit Hub Hopper Ribbon Awarded for completing the Detroit Hub Hopper Tour. |
![]() | Houston Hub Hopper Ribbon Awarded for completing the Houston Hub Hopper Tour. |
![]() | San Diego Hub Hopper Ribbon Awarded for completing the San Diego Hub Hopper tour. |
![]() | New Orleans ZHU Hub Feeder Ribbon Awarded for completing the New Orleans ZHU Hub Feeder tour. |
![]() | New Orleans Florida Service Ribbon Awarded for completing the New Orleans Florida Service tour. |
![]() | New Orleans Southeast Service Ribbon Awarded for completing the New Orleans Southeast Regional Jet Feeder tour. |
![]() | Anchorage Alaska Hub Feeder Tour Ribbon Awarded for completing the Anchorage Southeast Hub Feeder tour. |
![]() | Trans Pacific Tour Ribbon Awarded for completing the Trans Pacific tour. |
![]() | Houston Caribbean Tour Ribbon Awarded for completing the Houston Caribbean Tour. |
![]() | Houston Central America Tour Ribbon Awarded for completing the Houston Central America Tour. |
![]() | Houston Southern 9 Tour Ribbon Awarded for completing the Houston Southern 9 Tour. |
![]() | New Orleans Caribbean Tour Ribbon Awarded for completing the New Orleans Caribbean Tour. |
![]() | New Orleans Central America Tour Ribbon Awarded for completing the New Orleans Central America Tour. |
![]() | New Orleans Southern 9 Tour Ribbon Awarded for completing the New Orleans Southern 9 Tour. |
![]() | San Diego Northern Feeder Tour Ribbon Awarded for completing the San Diego Northern Feeder Tour. |
![]() | San Diego Mainline Tour Ribbon Awarded for completing the San Diego Mainline Tour. |
![]() | San Diego Central American Tour Ribbon Awarded for completing the San Diego Central American tour. |
![]() | Tulane Medical Center Tour Ribbon Awarded for completing the Tulane Medical Center Tour. |
![]() | New Orleans Zig Zag Ribbon Awarded for completing the New Orleans Zig Zag Tour. |
![]() | San Diego Regional Jet Tour Ribbon Awarded for completing the San Diego Regional Jet tour. |
![]() | Western Alaska Jet Tour Ribbon Awarded for completing the Western Alaska Jet tour. |
![]() | Western Alaska Prop Tour Ribbon Awarded for completing the Western Alaska Prop tour. |
![]() | Anchorage King Air Southeast Tour Ribbon Awarded for completing the Anchorage King Air Southeast tour. |
![]() | Nairobi Hub Feeder Tour Ribbon Awarded for completing the Nairobi Hub Feeder tour. |
![]() | UN Fact Finding Tour Ribbon Awarded for completing the UN Fact Finding tour. |
![]() | Haulin The Mail Tour Ribbon Awarded for completing the Haulin The Mail tour. |
![]() | Detroit Mainline Passenger Tour Ribbon Awarded for completing the Detroit Mainline Passenger tour. |
![]() | Kuwait City Hub Feeder Ribbon Awarded for completing the Kuwait City Hub Feeder Tour. |
![]() | Detroit Regional Jet Passenger Ribbon Awarded for completing the Detroit Regional Jet Passenger Tour. |
![]() | Louisiana Ice Gators Hockey Ribbon Awarded for completing the Louisiana Ice Gators Hockey Tour. |
| Image | Name |
|---|---|
![]() | VATSIM Controller Ribbon Awarded for being a VATSIM Air Traffic Controller. |
![]() | VATSIM P1 Pilot Ribbon Awarded for completing the VATSIM pilot training and being awarded the P1 rating. |
| Image | Name |
|---|---|
![]() | Ali Al Saleem Hub Ribbon Awarded for flying 20 flights to or from the Ali Al Saleem hub. |
![]() | Ali Al Saleem Hub Expert Ribbon Awarded for flying 50 flights to or from the Ali Al Saleem hub. |
![]() | Ali Al Saleem Hub Master Ribbon Awarded for flying 80 flights to or from the Ali Al Saleem hub. |
![]() | Anchorage Hub Ribbon Awarded for flying 20 flights to or from the Anchorage hub. |
![]() | Anchorage Hub Expert Ribbon Awarded for flying 50 flights to or from the Anchorage hub. |
![]() | Anchorage Hub Master Ribbon Awarded for flying 80 flights to or from the Anchorage hub,. |
![]() | Detroit Hub Ribbon Awarded for flying 20 flights to or from the Detroit hub. |
![]() | Detroit Hub Expert Ribbon Awarded for flying 50 flights to or from the Detroit hub. |
![]() | Detroit Hub Master Ribbon Awarded for flying 80 flights to or from the Detroit hub. |
![]() | Houston Hub Ribbon Awarded for flying 20 flights to or from the Houston hub. |
![]() | Houston Hub Expert Ribbon Awarded for flying 50 flights to or from the Houston hub. |
![]() | Houston Hub Master Ribbon Awarded for flying 80 flights to or from the Houston hub. |
![]() | New Orleans Hub Ribbon Awarded for flying 20 flights to or from the New Orleans hub. |
![]() | New Orleans Hub Expert Ribbon Awarded for flying 50 flights to or from the New Orleans hub. |
![]() | New Orleans Hub Master Ribbon Awarded for flying 80 flights to or from the New Orleans hub. |
![]() | San Diego Hub Ribbon Awarded for flying 20 flights to or from the San Diego hub. |
![]() | San Diego Hub Expert Ribbon Awarded for flying 50 flights to or from the San Diego hub. |
![]() | San Diego Hub Master Ribbon Awarded for flying 80 flights to or from the San Diego hub. |
![]() | Nairobi Hub Ribbon Awarded for flying 20 flights to or from the Nairobi hub. |
![]() | Nairobi Hub Expert Ribbon Awarded for flying 50 flights to or from the Nairobi hub. |
![]() | Nairobi Hub Master Ribbon Awarded for flying 80 flights to or from the Nairobi hub. |


































































































































