Our Hubs
HKJK - Jomo Kenyatta
Nairobi, KE
Nairobi is the capital and largest city of Kenya. The city and its surrounding area also forms the Nairobi County. The name "Nairobi" comes from the Maasai phrase Enkare Nyirobi, which translates to "the place of cool waters". However, it is popularly known as the "Green City in the Sun" and is surrounded by several expanding villa suburbs. The city lies on the Nairobi River, in the south of the nation, and has an elevation of 1795 m above sea-level.Nairobi is now one of the most prominent cities in Africa politically and financially. Home to thousands of Kenyan businesses and over 100 major international companies and organisations, including the United Nations Environment Programme (UNEP) and the main coordinating and headquarters for the UN in Africa & Middle East, the United Nations Office in Nairobi (UNON), Nairobi is an established hub for business and culture.
| Name | Callsign | Rank | Hours | Flights | Last Flight | Location | |
|---|---|---|---|---|---|---|---|
| Bill Thomas Hub Manager | CFA515 | ![]() | 1485:18 | 609 | 18 Feb 2012 00:50z | Taylor Mi. | ![]() |
| Christina Waters Hub Manager | CFA732 | ![]() | 212:32 | 157 | 22 Feb 2012 19:19z | Raleigh | ![]() |
| Geoff Lisch Hub Manager | CFA1022 | ![]() | 361:59 | 152 | 22 Feb 2012 21:56z | Lubbock | ![]() |
| Stephen Williamson | CFA25 | ![]() | 27:48 | 11 | 10 Dec 2011 21:29z | Peoria, AZ | ![]() |
| Brendan Hoffmann | CFA1981 | ![]() | 42:52 | 26 | 27 Dec 2011 19:37z | Austin | ![]() |
| Sean Fox | CFA3001 | ![]() | 182:35 | 24 | 26 Dec 2011 02:04z | Bogota | ![]() |
| Henry Obi | CFA1332 | ![]() | 0:00 | 0 | No Flights | Wolverhampton | ![]() |









