Pilots
Senior Master Chief Scott Bourque - CFA1025
![]() |
|
Proud Cajun!
Die Hard New Orleans Saints Fan!!!

| Number of flights: | 19 | Last flight | 20 Feb 2012 10:22z |
|---|---|---|---|
| Hours flown: | 40:56 | Average flight time | 2:09 |
| Total flown distance: | 14 928 NM | Average flight distance | 786 NM |
| Number of flights: | 914 | Last flight | 20 Feb 2012 10:22z |
|---|---|---|---|
| Hours flown: | 1747:47 | Average flight time | 1:54 |
| Total flown distance: | 758 464 NM | Average flight distance | 830 NM |
| Assigned flights | 22 | Finished assigned flights | 22 (100%) |
![]() | Anchorage King Air Southeast Tour Ribbon Awarded for completing the Anchorage King Air Southeast tour. | 18 Feb 2012 |
![]() | C208 Expert Ribbon Awarded for flying 40 flights in the C208 Caravan. | 15 Jan 2012 |
![]() | Detroit Hub Ribbon Awarded for flying 20 flights to or from the Detroit hub. | 13 Dec 2011 |
![]() | Anchorage Hub Expert Ribbon Awarded for flying 50 flights to or from the Anchorage hub. | 09 Nov 2011 |
![]() | Ali Al Saleem Master Ribbon Awarded for flying 80 flights to or from the Ali Al Saleem hub. | 08 Nov 2011 |
![]() | Haulin The Mail Tour Ribbon Awarded for completing the Haulin The Mail tour. | 16 Oct 2011 |
![]() | C-130 Master Ribbon Awarded for flying 60 C-130 flights. | 14 Oct 2011 |
![]() | 747 Master Ribbon Awarded for flying 60 flights in the B747. | 11 Oct 2011 |
![]() | Nairobi Hub Ribbon Awarded for flying 20 flights to or from the Nairobi hub. | 08 Oct 2011 |
![]() | Military Aircraft Master Awarded for flying 90 military aircraft flights. | 24 Sep 2011 |
![]() | Assignment Expert Ribbon Awarded for flying 20 assigned flights. | 23 Sep 2011 |
![]() | Western Alaska Jet Tour Ribbon Awarded for completing the Western Alaska Jet tour. | 22 Sep 2011 |
![]() | Anchorage Hub Hopper Ribbon Awarded for completing the Anchorage Hub Hopper tour. | 10 Sep 2011 |
![]() | New Orleans Florida Service Ribbon Awarded for completing the New Orleans Florida Service tour. | 04 Sep 2011 |
![]() | King Air Ribbon Awarded for flying 20 flights in the B350 King Air. | 28 Aug 2011 |
![]() | C-17 Expert Ribbon Awarded for flying 40 C-17 flights. | 07 Aug 2011 |
![]() | Recruiter Ribbon Awarded for recruiting 1 Catfish Air pilot. | 07 Aug 2011 |
![]() | LA King Air Ribbon Awarded for completing the Louisiana King Air tour. | 30 Jul 2011 |
![]() | New Orleans Hub Hopper Ribbon Awarded for completing the 737 Hub Hopper tour. | 30 Jul 2011 |
![]() | Prop Plane Master Ribbon Awarded for flying 60 flights with a propeller aircraft other than the B350. | 30 Jul 2011 |
![]() | Small Jet Master Ribbon Awarded for flying 60 flights with small jets such as the CRJ | 30 Jul 2011 |
![]() | 737 Master Ribbon Awarded for flying 60 flights in the B737. | 30 Jul 2011 |
![]() | Endurance Master Ribbon Awarded for flying 30 flights over 1500 miles. | 30 Jul 2011 |
![]() | Iron Pilot Master Ribbon Awarded for flying 15 flights over 2500 miles. | 30 Jul 2011 |
![]() | TFT C-17 Tour Ribbon Awarded for completion of the Task Force Thunder C-17 tour. | 30 Jul 2011 |
![]() | TFT C-130 Tour Ribbon Awarded for completing the Task Force Thunder C-130 tour. | 30 Jul 2011 |
![]() | San Diego Hub Hopper Ribbon Awarded for completing the San Diego Hub Hopper tour. | 30 Jul 2011 |
![]() | New Orleans ZHU Hub Feeder Ribbon Awarded for completing the New Orleans ZHU Hub Feeder tour. | 30 Jul 2011 |
![]() | New Orleans Southeast Service Ribbon Awarded for completing the New Orleans Southeast Regional Jet Feeder tour. | 30 Jul 2011 |
![]() | TFT Re-Supply Ribbon Awarded for completing the Task Force Thunder Re-Supply mission. | 30 Jul 2011 |
![]() | Anchorage Alaska Hub Feeder Tour Ribbon Awarded for completing the Anchorage Southeast Hub Feeder tour. | 30 Jul 2011 |
![]() | Trans Pacific Tour Ribbon Awarded for completing the Trans Pacific tour. | 30 Jul 2011 |
![]() | 100 Hour Service Ribbon Awarded for flying over 100 hours in 30 days. | 30 Jul 2011 |
![]() | Master Service Ribbon Awarded for flying 500 or more flights in service to Catfish Air. | 30 Jul 2011 |
![]() | New Orleans Caribbean Tour Ribbon Awarded for completing the New Orleans Caribbean Tour. | 30 Jul 2011 |
![]() | San Diego Central American Tour Ribbon Awarded for completing the San Diego Central American tour. | 30 Jul 2011 |
![]() | Tulane Medical Center Tour Ribbon Awarded for completing the Tulane Medical Center Tour. | 30 Jul 2011 |
![]() | Houston Hub Master Ribbon Awarded for flying 80 flights to or from the Houston hub. | 30 Jul 2011 |
![]() | New Orleans Hub Master Ribbon Awarded for flying 80 flights to or from the New Orleans hub. | 30 Jul 2011 |
![]() | San Diego Hub Ribbon Awarded for flying 20 flights to or from the San Diego hub. | 30 Jul 2011 |
![]() | Spirit Ribbon Awarded for flying at least 15 flights per month for 3 months.. | 30 Jul 2011 |
![]() | Task Force Thunder Master Ribbon Awarded for flying 50 flights in Iraq or Afghanistan as a deployed member of Task Force Thunder. (Ali Al Saleem) | 30 Jul 2011 |
![]() | Alaskaganza Ribbon Awarded for participating in the Alaskaganza event on 30 April 2011. | 01 May 2011 |
![]() | Little Rock Overload Ribbon Awarded for participation in the Little Rock Overload event on 16 April 2011. | 17 Apr 2011 |
![]() | ZLA March Madness Ribbon Awarded for participation in the ZLA March Madness event March 18, 2011. | 15 Apr 2011 |
![]() | ZHU March Madness Ribbon Awarded for participation in the ZHU March Madness event on 4 April 2011. | 13 Apr 2011 |
![]() | VATSIM Controller Ribbon Awarded for being a VATSIM Air Traffic Controller. | 05 Mar 2011 |
![]() | Longevity Award Awarded for being an active member of Catfish Air for over 1 year. | 20 Feb 2011 |
![]() | VATSIM P1 Pilot Ribbon Awarded for completing the VATSIM pilot training and being awarded the P1 rating. | 05 Feb 2011 |
![]() | Anniversary Ribbon Awarded for participation on Catfish Air anniversary. | 28 Jan 2011 |
![]() | KDTW Fly Out Event Awarded for participation in the KDTW Fly Out Event 10 DEC 2010. | 10 Dec 2010 |
![]() | Recruiter Ribbon Awarded for recruiting 1 Catfish Air pilot. | 08 Sep 2010 |
![]() | Catfish Staff Awarded for being a member of the Catfish Air Staff. | 29 Jul 2010 |





















































