Pilots
Master Chief Kevin Copeland - CFA1032
|
| Number of flights: | 7 | Last flight | 19 Feb 2012 22:40z |
|---|---|---|---|
| Hours flown: | 10:36 | Average flight time | 1:30 |
| Total flown distance: | 3 565 NM | Average flight distance | 509 NM |
| Number of flights: | 386 | Last flight | 19 Feb 2012 22:40z |
|---|---|---|---|
| Hours flown: | 864:01 | Average flight time | 1:45 |
| Total flown distance: | 266 381 NM | Average flight distance | 690 NM |
| Assigned flights | 13 | Finished assigned flights | 0 (0%) |
![]() | Endurance Master Ribbon Awarded for flying 30 flights over 1500 miles. | 08 Jan 2012 |
![]() | Prop Plane Expert Ribbon Awarded for flying 40 flights with a propeller aircraft other than the B350. | 14 Dec 2011 |
![]() | Detroit Hub Ribbon Awarded for flying 20 flights to or from the Detroit hub. | 01 Oct 2011 |
![]() | New Orleans Hub Hopper Ribbon Awarded for completing the 737 Hub Hopper tour. | 30 Jul 2011 |
![]() | Small Jet Master Ribbon Awarded for flying 60 flights with small jets such as the CRJ | 30 Jul 2011 |
![]() | 737 Master Ribbon Awarded for flying 60 flights in the B737. | 30 Jul 2011 |
![]() | 747 Ribbon Awarded for flying 20 flights in the B747. | 30 Jul 2011 |
![]() | Iron Pilot Expert Ribbon Awarded for flying 10 flights over 2500 miles. | 30 Jul 2011 |
![]() | New Orleans ZHU Hub Feeder Ribbon Awarded for completing the New Orleans ZHU Hub Feeder tour. | 30 Jul 2011 |
![]() | Expert Service Ribbon Awarded for flying 150 or more flights in service to Catfish Air. | 30 Jul 2011 |
![]() | Houston Hub Master Ribbon Awarded for flying 80 flights to or from the Houston hub. | 30 Jul 2011 |
![]() | New Orleans Hub Master Ribbon Awarded for flying 80 flights to or from the New Orleans hub. | 30 Jul 2011 |
![]() | Spirit Ribbon Awarded for flying at least 15 flights per month for 3 months.. | 30 Jul 2011 |
![]() | Task Force Thunder Service Ribbon Awarded for service in Iraq or Afghanistan as a deployed member of Task Force Thunder. (Ali Al Saleem) | 30 Jul 2011 |
![]() | King Air Ribbon Awarded for flying 20 flights in the B350 King Air. | 30 Jul 2011 |
![]() | Alaskaganza Ribbon Awarded for participating in the Alaskaganza event on 30 April 2011. | 01 May 2011 |
![]() | Little Rock Overload Ribbon Awarded for participation in the Little Rock Overload event on 16 April 2011. | 16 Apr 2011 |
![]() | VATSIM P1 Pilot Ribbon Awarded for completing the VATSIM pilot training and being awarded the P1 rating. | 09 Apr 2011 |
![]() | Anniversary Ribbon Awarded for participation on Catfish Air anniversary. | 29 Jan 2011 |
![]() | KDTW Fly Out Event Awarded for participation in the KDTW Fly Out Event 10 DEC 2010. | 11 Dec 2010 |
![]() | Commendation Ribbon Awarded for an exceptional contribution to Catfish Air. (Super Recruiter and helping with flight routing.) | 13 Oct 2010 |
![]() | VATSIM Controller Ribbon Awarded for being a VATSIM Air Traffic Controller. | 28 Sep 2010 |
![]() | Catfish Staff Awarded for being a member of the Catfish Air Staff. | 18 Aug 2010 |
![]() | Recruiter Ribbon Awarded for recruiting 1 Catfish Air pilot. | 15 Aug 2010 |

Senior Master Chief






















