Pilots
Master Captain Justin Spotts - CFA5383
|
| Number of flights: | 2 | Last flight | 18 Feb 2012 03:07z |
|---|---|---|---|
| Hours flown: | 4:51 | Average flight time | 2:25 |
| Total flown distance: | 1 932 NM | Average flight distance | 966 NM |
| Number of flights: | 160 | Last flight | 18 Feb 2012 03:07z |
|---|---|---|---|
| Hours flown: | 303:46 | Average flight time | 1:53 |
| Total flown distance: | 112 086 NM | Average flight distance | 701 NM |
| Assigned flights | 10 | Finished assigned flights | 0 (0%) |
![]() | Iron Pilot Ribbon Awarded for flying 5 flights over 2500 miles. | 01 Jan 2012 |
![]() | Expert Service Ribbon Awarded for flying 150 or more flights in service to Catfish Air. | 31 Dec 2011 |
![]() | 737 Master Ribbon Awarded for flying 60 flights in the B737. | 20 Dec 2011 |
![]() | Tulane Medical Center Tour Ribbon Awarded for completing the Tulane Medical Center Tour. | 19 Dec 2011 |
![]() | Trans Pacific Tour Ribbon Awarded for completing the Trans Pacific tour. | 19 Aug 2011 |
![]() | 747 Master Ribbon Awarded for flying 60 flights in the B747. | 19 Aug 2011 |
![]() | Endurance Ribbon Awarded for flying 10 flights over 1500 miles. | 19 Aug 2011 |
![]() | 100 Hour Service Ribbon Awarded for flying over 100 hours in 30 days. | 12 Aug 2011 |
![]() | San Diego Mainline Tour Ribbon Awarded for completing the San Diego Mainline Tour. | 11 Aug 2011 |
![]() | San Diego Hub Ribbon Awarded for flying 20 flights to or from the San Diego hub. | 07 Aug 2011 |
![]() | New Orleans Zig Zag Ribbon Awarded for completing the New Orleans Zig Zag Tour. | 31 Jul 2011 |
![]() | Houston Hub Hopper Ribbon Awarded for completing the Houston Hub Hopper Tour. | 30 Jul 2011 |
![]() | Houston Hub Ribbon Awarded for flying 20 flights to or from the Houston hub. | 30 Jul 2011 |
![]() | New Orleans Hub Ribbon Awarded for flying 20 flights to or from the New Orleans hub. | 30 Jul 2011 |
![]() | Spirit Ribbon Awarded for flying at least 15 flights per month for 3 months.. | 30 Jul 2011 |
![]() | Alaskaganza Ribbon Awarded for participating in the Alaskaganza event on 30 April 2011. | 01 May 2011 |

Lieutenant Chief














