Pilots
Lieutenant Chief Brian LaFleur - CFA822
![]() |
|
| Number of flights: | 18 | Last flight | 19 Feb 2012 17:06z |
|---|---|---|---|
| Hours flown: | 21:54 | Average flight time | 1:13 |
| Total flown distance: | 6 508 NM | Average flight distance | 362 NM |
| Number of flights: | 482 | Last flight | 19 Feb 2012 17:06z |
|---|---|---|---|
| Hours flown: | 577:46 | Average flight time | 1:11 |
| Total flown distance: | 178 070 NM | Average flight distance | 369 NM |
| Assigned flights | 15 | Finished assigned flights | 6 (40%) |
![]() | Prop Plane Expert Ribbon Awarded for flying 40 flights with a propeller aircraft other than the B350. | 06 Feb 2012 |
![]() | Aerodyne Tour Ribbon Awarded for the successful completion of the Aerodyne CEO tour. | 17 Jan 2012 |
![]() | New Orleans Central America Tour Ribbon Awarded for completing the New Orleans Central America Tour. | 15 Jan 2012 |
![]() | 747 Expert Ribbon Awarded for flying 40 flights in the B747. | 10 Jan 2012 |
![]() | Houston Hub Expert Ribbon Awarded for flying 50 flights to or from the Houston hub. | 24 Dec 2011 |
![]() | Detroit Hub Ribbon Awarded for flying 20 flights to or from the Detroit hub. | 17 Dec 2011 |
![]() | San Diego Mainline Tour Ribbon Awarded for completing the San Diego Mainline Tour. | 14 Dec 2011 |
![]() | Houston Southern 9 Tour Ribbon Awarded for completing the Houston Southern 9 Tour. | 11 Dec 2011 |
![]() | Assignment Ribbon Awarded for flying 5 assigned flights. | 19 Nov 2011 |
![]() | New Orleans Florida Service Ribbon Awarded for completing the New Orleans Florida Service tour. | 08 Nov 2011 |
![]() | Swampin Sunday Event Ribbon Awarded for participating in the Swampin Sunday Event on October 9, 2011. | 13 Oct 2011 |
![]() | New Orleans Southeast Service Ribbon Awarded for completing the New Orleans Southeast Regional Jet Feeder tour. | 09 Oct 2011 |
![]() | Small Jet Master Ribbon Awarded for flying 60 flights with small jets such as the CRJ | 08 Oct 2011 |
![]() | King Air Expert Ribbon Awarded for flying 40 flights in the B350 King Air. | 17 Sep 2011 |
![]() | San Diego Hub Ribbon Awarded for flying 20 flights to or from the San Diego hub. | 10 Sep 2011 |
![]() | Tulane Medical Center Tour Ribbon Awarded for completing the Tulane Medical Center Tour. | 06 Sep 2011 |
![]() | New Orleans Hub Master Ribbon Awarded for flying 80 flights to or from the New Orleans hub. | 23 Aug 2011 |
![]() | Catfish Staff Awarded for being a member of the Catfish Air Staff. | 16 Aug 2011 |
![]() | 737 Master Ribbon Awarded for flying 60 flights in the B737. | 06 Aug 2011 |
![]() | LA King Air Ribbon Awarded for completing the Louisiana King Air tour. | 30 Jul 2011 |
![]() | New Orleans Hub Hopper Ribbon Awarded for completing the 737 Hub Hopper tour. | 30 Jul 2011 |
![]() | Motor City Madness Ribbon Awarded for completing the Motor City Madness tour. | 30 Jul 2011 |
![]() | New Orleans ZHU Hub Feeder Ribbon Awarded for completing the New Orleans ZHU Hub Feeder tour. | 30 Jul 2011 |
![]() | Expert Service Ribbon Awarded for flying 150 or more flights in service to Catfish Air. | 30 Jul 2011 |
![]() | Spirit Ribbon Awarded for flying at least 15 flights per month for 3 months.. | 30 Jul 2011 |
![]() | Recruiter Ribbon Awarded for recruiting 1 Catfish Air pilot. | 29 Apr 2011 |
![]() | Little Rock Overload Ribbon Awarded for participation in the Little Rock Overload event on 16 April 2011. | 16 Apr 2011 |
![]() | VATSIM Controller Ribbon Awarded for being a VATSIM Air Traffic Controller. | 09 Apr 2011 |


Chief


























