Pilots
Senior Master Chief Bill Thomas - CFA515
![]() |
|
ARRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
| Number of flights: | 9 | Last flight | 18 Feb 2012 00:50z |
|---|---|---|---|
| Hours flown: | 16:55 | Average flight time | 1:52 |
| Total flown distance: | 6 000 NM | Average flight distance | 667 NM |
| Number of flights: | 609 | Last flight | 18 Feb 2012 00:50z |
|---|---|---|---|
| Hours flown: | 1485:18 | Average flight time | 2:11 |
| Total flown distance: | 539 404 NM | Average flight distance | 886 NM |
| Assigned flights | 11 | Finished assigned flights | 6 (55%) |
![]() | Houston Hub Master Ribbon Awarded for flying 80 flights to or from the Houston hub. | 18 Feb 2012 |
![]() | Louisiana Ice Gators Hockey Ribbon Awarded for completing the Louisiana Ice Gators Hockey Tour. | 18 Dec 2011 |
![]() | C208 Ribbon Awarded for flying 20 flights in the C208 Caravan. | 11 Dec 2011 |
![]() | Detroit Hub Expert Ribbon Awarded for flying 50 flights to or from the Detroit hub. | 29 Nov 2011 |
![]() | 747 Ribbon Awarded for flying 20 flights in the B747. | 20 Nov 2011 |
![]() | Detroit Mainline Passenger Tour Ribbon Awarded for completing the Detroit Mainline Passenger tour. | 04 Nov 2011 |
![]() | Prop Plane Ribbon Awarded for flying 20 flights with a propeller aircraft other than the B350. | 31 Oct 2011 |
![]() | C-17 Expert Ribbon Awarded for flying 40 C-17 flights. | 25 Oct 2011 |
![]() | Master Service Ribbon Awarded for flying 500 or more flights in service to Catfish Air. | 20 Oct 2011 |
![]() | Assignment Ribbon Awarded for flying 5 assigned flights. | 18 Oct 2011 |
![]() | Iron Pilot Expert Ribbon Awarded for flying 10 flights over 2500 miles. | 18 Oct 2011 |
![]() | Swampin Sunday Event Ribbon Awarded for participating in the Swampin Sunday Event on October 9, 2011. | 10 Oct 2011 |
![]() | Haulin The Mail Tour Ribbon Awarded for completing the Haulin The Mail tour. | 26 Sep 2011 |
![]() | Military Aircraft Ribbon Awarded for flying 30 military aircraft flights. | 21 Sep 2011 |
![]() | Nairobi Hub Master Ribbon Awarded for flying 80 flights to or from the Nairobi hub. | 20 Sep 2011 |
![]() | UN Fact Finding Tour Ribbon Awarded for completing the UN Fact Finding tour. | 11 Sep 2011 |
![]() | Nairobi Hub Feeder Tour Ribbon Awarded for completing the Nairobi Hub Feeder tour. | 06 Sep 2011 |
![]() | Task Force Thunder Service Ribbon Awarded for service in Iraq or Afghanistan as a deployed member of Task Force Thunder. (Ali Al Saleem) | 17 Aug 2011 |
![]() | Catfish Staff Awarded for being a member of the Catfish Air Staff. | 14 Aug 2011 |
![]() | Endurance Master Ribbon Awarded for flying 30 flights over 1500 miles. | 03 Aug 2011 |
![]() | Houston Caribbean Tour Ribbon Awarded for completing the Houston Caribbean Tour. | 30 Jul 2011 |
![]() | SGT Vecc Ribbon Awarded for completing the SGT Vecc memorial tour. | 30 Jul 2011 |
![]() | 737 Master Ribbon Awarded for flying 60 flights in the B737. | 30 Jul 2011 |
![]() | Motor City Madness Ribbon Awarded for completing the Motor City Madness tour. | 30 Jul 2011 |
![]() | Detroit Hub Hopper Ribbon Awarded for completing the Detroit Hub Hopper Tour. | 30 Jul 2011 |
![]() | New Orleans ZHU Hub Feeder Ribbon Awarded for completing the New Orleans ZHU Hub Feeder tour. | 30 Jul 2011 |
![]() | New Orleans Florida Service Ribbon Awarded for completing the New Orleans Florida Service tour. | 30 Jul 2011 |
![]() | New Orleans Southeast Service Ribbon Awarded for completing the New Orleans Southeast Regional Jet Feeder tour. | 30 Jul 2011 |
![]() | New Orleans Hub Master Ribbon Awarded for flying 80 flights to or from the New Orleans hub. | 30 Jul 2011 |
![]() | 100 Hour Service Ribbon Awarded for flying over 100 hours in 30 days. | 30 Jul 2011 |
![]() | Houston Central America Tour Ribbon Awarded for completing the Houston Central America Tour. | 30 Jul 2011 |
![]() | Houston Southern 9 Tour Ribbon Awarded for completing the Houston Southern 9 Tour. | 30 Jul 2011 |
![]() | New Orleans Caribbean Tour Ribbon Awarded for completing the New Orleans Caribbean Tour. | 30 Jul 2011 |
![]() | New Orleans Central America Tour Ribbon Awarded for completing the New Orleans Central America Tour. | 30 Jul 2011 |
![]() | New Orleans Southern 9 Tour Ribbon Awarded for completing the New Orleans Southern 9 Tour. | 30 Jul 2011 |
![]() | New Orleans Zig Zag Ribbon Awarded for completing the New Orleans Zig Zag Tour. | 30 Jul 2011 |
![]() | Spirit Ribbon Awarded for flying at least 15 flights per month for 3 months.. | 30 Jul 2011 |
![]() | Recruiter Ribbon Awarded for recruiting 1 Catfish Air pilot. | 08 Jun 2011 |
![]() | VATSIM Controller Ribbon Awarded for being a VATSIM Air Traffic Controller. | 31 May 2011 |
![]() | Achievement Ribbon Awarded for an outstanding achievement as a Catfish Air pilot. (116 flight hours in one month) | 04 May 2011 |
![]() | Little Rock Overload Ribbon Awarded for participation in the Little Rock Overload event on 16 April 2011. | 17 Apr 2011 |










































