Pilots
Master Captain Geoff Lisch - CFA1022
|
| Number of flights: | 13 | Last flight | 22 Feb 2012 21:56z |
|---|---|---|---|
| Hours flown: | 15:52 | Average flight time | 1:13 |
| Total flown distance: | 5 532 NM | Average flight distance | 426 NM |
| Number of flights: | 152 | Last flight | 22 Feb 2012 21:56z |
|---|---|---|---|
| Hours flown: | 361:59 | Average flight time | 1:23 |
| Total flown distance: | 72 778 NM | Average flight distance | 479 NM |
| Assigned flights | 10 | Finished assigned flights | 6 (60%) |
![]() | Prop Plane Expert Ribbon Awarded for flying 40 flights with a propeller aircraft other than the B350. | 19 Jan 2012 |
![]() | 737 Expert Ribbon Awarded for flying 40 flights in the B737. | 21 Oct 2011 |
![]() | Assignment Ribbon Awarded for flying 5 assigned flights. | 18 Oct 2011 |
![]() | Houston Red Eye Ribbon Awarded for completing the Houston Red Eye Tour. | 30 Jul 2011 |
![]() | Service Ribbon Awarded for flying 1 Catfish Air flight 5 minutes or longer. | 30 Jul 2011 |
![]() | New Orleans Hub Hopper Ribbon Awarded for completing the 737 Hub Hopper tour. | 30 Jul 2011 |
![]() | San Diego Northern Feeder Tour Ribbon Awarded for completing the San Diego Northern Feeder Tour. | 30 Jul 2011 |
![]() | New Orleans Hub Ribbon Awarded for flying 20 flights to or from the New Orleans hub. | 30 Jul 2011 |
![]() | San Diego Hub Ribbon Awarded for flying 20 flights to or from the San Diego hub. | 30 Jul 2011 |
![]() | Spirit Ribbon Awarded for flying at least 15 flights per month for 3 months.. | 30 Jul 2011 |
![]() | VATSIM P1 Pilot Ribbon Awarded for completing the VATSIM pilot training and being awarded the P1 rating. | 29 Jun 2011 |
![]() | VATSIM Controller Ribbon Awarded for being a VATSIM Air Traffic Controller. | 19 May 2011 |
![]() | Alaskaganza Ribbon Awarded for participating in the Alaskaganza event on 30 April 2011. | 01 May 2011 |

Lieutenant Chief











