Routes
New Orleans Eastern Gulf Route
The New Orleans Eastern Gulf Route will supply some of the southern gulf cities with passenger and cargo service. The default aircraft for this route is the B350 but pilots may use any similar sized prop aircraft he or she wishes.Status
This route is active.My Status: N/A
| Nr | Callsign | Route | A/C | Distance | Duration |
|---|---|---|---|---|---|
| 1 | CFAGR01 | From: KMSY (New Orleans Louis Armstrong) To: KMOB (Mobile Mobile Regl) | B350 (CFA350) | 123 NM | 0:45 |
| 2 | CFAGR02 | From: KMOB (Mobile Mobile Regl) To: KDHN (Dothan) | B350 (CFA350) | 156 NM | 0:45 |
| 3 | CFAGR03 | From: KDHN (Dothan) To: KVLD (Valdosta Valdosta Regl) | B350 (CFA350) | 140 NM | 0:40 |
| 4 | CFAGR04 | From: KVLD (Valdosta Valdosta Regl) To: KPFN (Panama City Bay Co) | B350 (CFA350) | 134 NM | 0:40 |
| 5 | CFAGR05 | From: KPFN (Panama City Bay Co) To: KMOB (Mobile Mobile Regl) | B350 (CFA350) | 153 NM | 0:45 |
| 6 | CFAGR06 | From: KMOB (Mobile Mobile Regl) To: KMSY (New Orleans Louis Armstrong) | B350 (CFA350) | 115 NM | 0:30 |
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| Christina Waters | ||||||
| Dave Stankiewicz | ||||||
| Geoff Lisch |
