Tours
Anchorage King Air Tour Southeast
There are few roads in Alaska, so most transportation from city to city must be done in the air. Carry passengers and cargo across Southeast Alaska and earn the Anchorage King Air Tour Southeast ribbon. The default aircraft for this tour is the B350 but pilots may use any similar sized aircraft to complete this tour.Status
This tour is active.My Status: N/A
| Nr | Callsign | Route | A/C | Distance | Duration |
|---|---|---|---|---|---|
| 1 | CFAASE1 | From: PANC (Anchorage) To: PACV (Cordova Merle K Smithmudhole) | B350 (CFA350) | 152 NM | 0:45 |
| 2 | CFAASE2 | From: PACV (Cordova Merle K Smithmudhole) To: PANC (Anchorage) | B350 (CFA350) | 135 NM | 0:40 |
| 3 | CFAASE3 | From: PANC (Anchorage) To: PAJN (Juneau) | B350 (CFA350) | 495 NM | 2:22 |
| 4 | CFAASE4 | From: PAJN (Juneau) To: PANC (Anchorage) | B350 (CFA350) | 495 NM | 2:16 |
| 5 | CFAASE5 | From: PANC (Anchorage) To: PAYA (Yakutat) | B350 (CFA350) | 323 NM | 2:09 |
| 6 | CFAASE6 | From: PAYA (Yakutat) To: PANC (Anchorage) | B350 (CFA350) | 323 NM | 2:09 |
| 7 | CFAASE7 | From: PANC (Anchorage) To: PAKT (Ketchikan) | B350 (CFA350) | 700 NM | 3:05 |
| 8 | CFAASE8 | From: PAKT (Ketchikan) To: PANC (Anchorage) | B350 (CFA350) | 672 NM | 3:05 |
| 9 | CFAASE9 | From: PANC (Anchorage) To: PAJN (Juneau) | B350 (CFA350) | 495 NM | 2:22 |
| 10 | CFAAS10 | From: PAJN (Juneau) To: PANC (Anchorage) | B350 (CFA350) | 495 NM | 2:16 |
| 11 | CFAAS11 | From: PANC (Anchorage) To: PACV (Cordova Merle K Smithmudhole) | B350 (CFA350) | 152 NM | 0:45 |
| 12 | CFAAS12 | From: PACV (Cordova Merle K Smithmudhole) To: PANC (Anchorage) | B350 (CFA350) | 135 NM | 0:40 |
| 13 | CFAAS13 | From: PANC (Anchorage) To: PAGY (Skagway) | B350 (CFA350) | 485 NM | 2:14 |
| 14 | CFAAS14 | From: PAGY (Skagway) To: PANC (Anchorage) | B350 (CFA350) | 485 NM | 2:14 |
| 15 | CFAAS15 | From: PANC (Anchorage) To: PASI (Sitka) | B350 (CFA350) | 528 NM | 2:24 |
| 16 | CFAAS16 | From: PASI (Sitka) To: PANC (Anchorage) | B350 (CFA350) | 565 NM | 2:34 |
| 17 | CFAAS17 | From: PANC (Anchorage) To: PAWG (Wrangell) | B350 (CFA350) | 640 NM | 2:50 |
| 18 | CFAAS18 | From: PAWG (Wrangell) To: PANC (Anchorage) | B350 (CFA350) | 640 NM | 2:50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Davidson | ||||||||||||||||||
| John Atraides | ||||||||||||||||||
| Scott Bourque | ||||||||||||||||||
| Joshua Ramos | ||||||||||||||||||
| Kurt Palleschi |
